Markus P. Stebler

by Markus
(Switzerland)

I own a 2008 Corvette Z06. Is it possible to identify the production date of my car using its VIN...?

Thanks for your help,

Markus

Comments for Markus P. Stebler

Average Rating starstarstarstarstar

Click here to add your own comments

Nov 20, 2020
Rating
starstarstarstarstar
Markus P. Stebler NEW
by: Ferry 030


dear Markus,

you can contact me via ferryvandergreft@gmail.com. I am the new owner of the Cooksey 483.

May 14, 2009
Rating
starstarstarstarstar
Build date
by: Markus

Well, the problem has been resolved...I received the exact build date for my car (as well as informations about the total 2008 Z06 production) directly from Betty Hardison at National Corvette Museum (betty@corvettemuseum.org) in a vey prompt way! Anyone with a similar inquiry about production archives etc. might contact her, I guess.

May 11, 2009
Rating
starstarstarstarstar
Build date on build sheet
by: Markus

I just received the build sheet for my car (a 2008 Z06) from the Corvette Museum today...very interesting. However, I can't find the build date for my car on it...that must be in a code somewhere. In the left, center and right blocks all the options are listed...in the lower block, there is also a "job no." and a line going from "1." to "9." with some codes, but it is unclear for me where the build date is. Can anyone help...?

Thanks,

Markus

Apr 23, 2009
Rating
starstarstarstarstar
about the build sheet
by: Anonymous

On your build sheet in section 6 it will give you the time and date your car was built. This is available for every car built. you can get this by going to the corvette museum web site and ordering your build sheet giving them your vin and paying for the sheet. It comes to you laminated if you wish.

Apr 21, 2009
Rating
starstarstarstarstar
More vin#
by: Anonymous

30-Apr Euro
461 222062 32863 1G1YY26E985130117 30-Apr Euro
462 222047 32887 1G1YY26E485130140 30-Apr Euro
463 222039 32892 1G1YY26E385130145 30-Apr Euro
464 222053 32902 1G1YY26E485130154 30-Apr Euro
465 217568 32911 1G1YY26E585130163 30-Apr Mid-East
466 222055 32925 1G1YY26E385130176 30-Apr Euro
467 216622 32948 1G1YY26E285130198 30-Apr Japanese
468 226669 32952 1G1YY26E085130202 30-Apr Euro
469 216629 32988 1G1YY26E685130236 1-May Japanese
470 222045 32992 1G1YY26E885130240 1-May Euro
471 222063 33001 1G1YY26E285130248 1-May Euro
472 218012 33006 1G1YY26E685130253 1-May Mid-East
473 216628 33010 1G1YY26E385130257 1-May Japanese
474 222060 33015 1G1YY26E785130262 1-May Euro
475 218015 33025 1G1YY26E885130271 1-May Mid-East
476 222056 33033 1G1YY26E285130279 1-May Euro
477 222048 33037 1G1YY26E485130283 1-May Euro
478 226671 33048 1G1YY26E785130293 1-May Euro
479 222069 33072 1G1YY26E485130316 1-May Euro
480 222051 33082 1G1YY26E585130325 1-May Euro
481 222031 33112 1G1YY26E185130354 1-May Euro
482 222075 33142 1G1YY26E685130382 2-May Euro
483 222044 33146 1G1YY26E385130386 2-May Euro
484 216624 33150 1G1YY26E585130390 2-May Japanese
485 222043 33154 1G1YY26E285130394 2-May Euro
486 222038 33158 1G1YY26EX85130398 2-May Euro
487 226670 33162 1G1YY26E885130402 2-May Euro
488 226672 33167 1G1YY26E585130406 2-May Euro
489 222025 33171 1G1YY26E785130410 2-May Euro
490 222037 33175 1G1YY26E485130414 2-May Euro
491 216621 33179 1G1YY26E185130418 2-May Japanese
492 222036 33183 1G1YY26E385130422 2-May Euro
493 222073 33189 1G1YY26E285130427 2-May Euro
494 222050 33198 1G1YY26E385130436 2-May Euro
495 222072 33208 1G1YY26E685130446 2-May Euro
496 222042 33214 1G1YY26EX85130451 2-May Euro
497 216627 33244 1G1YY26E685130480 2-May Japanese
498 226634 33308 1G1YY26E085130541 5-May Euro
499 226667 33318 1G1YY26E385130551 5-May Euro
500 226635 33324 1G1YY26E285130556 5-May Euro
501 226633 33336 1G1YY26E985130568 5-May Euro
502 226668 33347 1G1YY26E185130578 5-May Euro
503 226642 33355 1G1YY26E085130586 5-May Euro
504 226643 33425 1G1YY26E985130652 5-May Euro
505 226666 33448 1G1YY26E885130674 5-May Euro




Apr 21, 2009
Rating
starstarstarstarstar
Vin # dates
by: Corvette-web-central

Here is some more info maybe you can guess a close date VIA the Information given below.
Visit this address if its too hard to read!
http://www.corvettemuseum.com/specs/2008/vin.shtml
This is the VIN build for the Z44 Indy Pace Car Z06 and only listing the Euro and export cars! Good luck!
Order # VIN Estimated Off-line Date Region
28-Apr Japanese
429 222064 32519 1G1YY26E585129790 28-Apr Euro
430 222071 32524 1G1YY26E485129795 28-Apr Euro
431 222032 32534 1G1YY26E185129804 28-Apr Euro
432 222065 32543 1G1YY26E285129813 28-Apr Euro
433 222058 32562 1G1YY26E485129831 28-Apr Euro
434 222049 32572 1G1YY26E585129840 28-Apr Euro
435 222034 32577 1G1YY26E485129845 28-Apr Euro
436 222066 32586 1G1YY26E585129854 28-Apr Euro
437 222029 32597 1G1YY26E885129864 28-Apr Euro
438 222074 32621 1G1YY26E985129887 28-Apr Euro
439 222070 32659 1G1YY26E985129923 29-Apr Euro
440 218019 32663 1G1YY26E685129927 29-Apr Mid-East
441 217638 32667 1G1YY26E885129931 29-Apr Mid-East
442 218013 32673 1G1YY26E785129936 29-Apr Mid-East
443 216625 32688 1G1YY26E385129951 29-Apr Japanese
444 218014 32698 1G1YY26E485129960 29-Apr Mid-East
445 222030 32708 1G1YY26E785129970 29-Apr Euro
446 222068 32714 1G1YY26E685129975 29-Apr Euro
447 217639 32722 1G1YY26E585129983 29-Apr Mid-East
448 222057 32742 1G1YY26E385130002 29-Apr Euro
449 222040 32757 1G1YY26E385130016 29-Apr Euro
450 222052 32766 1G1YY26E485130025 29-Apr Euro
451 222054 32775 1G1YY26E385130033 29-Apr Euro
452 222046 32779 1G1YY26E085130037 29-Apr Euro
453 222061 32792 1G1YY26E385130050 29-Apr Euro
454 222026 32824 1G1YY26E185130080 30-Apr Euro
455 222041 32833 1G1YY26E885130089 30-Apr Euro
456 216626 32839 1G1YY26E185130094 30-Apr Japanese
457 222067 32843 1G1YY26E985130098 30-Apr Euro
458 218016 32848 1G1YY26E985130103 30-Apr Mid-East
459 222035 32853 1G1YY26E885130108 30-Apr Euro
460 222059 32859 1G1YY26E185130113

Apr 16, 2009
Rating
starstarstarstar
run date
by: HIT-N-RUN 86

When you contact the corvette museum and give them your vin. Ask for a build sheet on your car and not only will you know what day it was built but also, you will know what time it was built and every part number put in and on the vehicle!!!!!!

Apr 15, 2009
Rating
starstarstarstarstar
V.I.N and Date
by: Corvette web central

As far as the VIN having the assembly date part of the code no. You would need to search the Corvette Museum and request a build sheet from your car. But we are not 100% sure that it would give the exact day. Please email us at corvett2@corvette-web-central.com if this did not answer your question. This goes for anybody else that might have a Corvette question! We will also post this at our Forum and maybe someone can help enlighten us all.

Click here to add your own comments

Join in and write your own page! It's easy to do. How? Simply click here to return to C6 Corvette Ask!.
























Enjoy this page? Please pay it forward. Here's how...

Would you prefer to share this page with others by linking to it?

  1. Click on the HTML link code below.
  2. Copy and paste it, adding a note of your own, into your blog, a Web page, forums, a blog comment, your Facebook account, or anywhere that someone would find this page valuable.
Chris Trautman @ Corvette Assembly Plant 2019

About Us: Corvette Web Central | Owner Bio: Chris Trautman

Established in 2008 by Chris Trautman, Corvette Web Central quickly grew into one of the top leading Corvette enthusiast websites globally. 

"This website is a passion of mine, just as much as being a Corvette owner," says Chris.  He was frustrated trying to find information on the internet about Corvettes which was was not biased or influenced somehow. 

He has owned three Corvettes over the last twenty years and does not plan to stop owning one anytime soon.

Note: Some links on this page are part of our affiliate program and provide a small portion of proceeds to fund the administrative costs and to fund more product reviews.  We are not paid to perform the reviews or are we given any products for free.  

You might like these