Home
CWC Forums
Parts
Classifieds
Discount
Corvette Ask
Corvette Help
Corvette Specs
Corvette News
Corvette C7
Corvette C6
Corvette ZR1
Corvette GT1
Z06 Corvette
Corvette C5
Corvette C1-C4
Corvette Mods
Corvette HP
Top Speed
VIN Decoder
Corvette Racing
Corvette Salvage
Corvette TSB's
Corvette Insurance
Financing
Corvette Rental
Corvette Videos
Performance Tech
Europe Vette
Corvette Photos
Detroit Auto Show
Forced Induction
Corvette Blog
Forum Links
Google
CWC Web Store
About Us
Feedback
Contact Us
Privacy
Corvette Girls
Vette Wallpaper

Subscribe To This Site
XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

If you are new to the site click below to see our "About Us" info first!

About Us

C5 RPO Codes

C5 RPO Codes 1997-2004 This is most of the codes
we could find with the exception of the body color.
Check out our body section for color codes.
This book has great facts and build data info. It breaks out the RPO codes and
production rates with retail costs Corvette Black Book 1953-2009
C5 RPO codes
AAB  	 Memory, Driver Convenience Package
AK5 	Inflatable Restraint System, Driver and Passenger
AQ9 	Reclining Bucket Seat, Driver and Passenger
AR9 	Reclining Bucket Seat, Driver and Passenger, European Style
AX4 	Conversion, Seat Belt, Manual, European
BAG 	Parts Package, Export
BCC 	Cylinder Unit Passenger Door
BGR 	Plant Code Bowling Green, KY, USA
BW3 	Bumper Provisions Canadian Requirements
B4H 	Modification Noise Control, Export
B84 	Molding B/S Exterior
CC3 	Roof Panel, Removable
CF7 	Roof Panel, Removable
CJ2 	HVAC System, Air Conditioning, Automatic Temperature Control
C05 	Roof, Convertible Folding
C2L 	Roof Package, Dual Removable
DD0 	Mirror, Outside, LH & RH, Remote Control, Electric, Heated, Light Sensitive
DD8 	Mirror, Inside, R/V Light Sensitive
DL5 	Decal Roadside Service Information
DL8 	Mirrors, Outside, LH/RH Remote Control Electric, Heated
D24 	Mirror O/S LH and RH, Remote Control, Electric, Heated LT Sensitive, Power Folding
ECM 	Module Inflatable Restraint, European Complaint
FE1 	Suspension System
FE3 	Suspension System, Sport
FE4 	Suspension System, Special Ride and Handling
F45  	 Chassis, Continuously Variable, Real Time Damping
F55 	Chassis Continuously Variable Real Time Damping Magneto Rheological
C5 RPO codes
GU2 	Axle, Rear, 2.73 Ratio
GU6 	Axle, Rear, 3.42 Ratio
G90 	Axle, Rear, 3.15 Ratio
G92 	Axle, Rear, Performance Ratio
JL9 	Brake System, Power, Front & Rear Disc, Antilock, 4-Wheel
KG4 	Generator 150 AMP
K05 	Heater, Engine Block
K63 	Generator, 110 Amp
LMS 	Ornamentation Emblem Lemans 3RD GTS WIN
LS1 	Engine, Gas, 8-Cylinder, 5.7L, SFI, Aluminum
LS6 	Engine, Gas, 8-Cylinder, 5.7L, SFI, Aluminum HO
MM6 	Transmission, Manual 6-Speed, 85 mm, 2.66 1st, 0.50 6th, O/D
MN6 	Merchandised Transmission, Manual 6-Speed Provisions
MX0 	Merchandised Transmission, Automatic O/D Provisions
M12 	Transmission, Manual 6-Speed, 85 mm, 2.97 1st, 0.57 6th, O/D
M30 	Transmission, Automatic 4-Speed, 4L60-E, Electronic
NA3 	Emission System, Japan
NC1 	Emission System, California LEV
NF9 	Emission System Federal, NLEV
NK4 	Steering Wheel, Sport Leather
NP7 	Steering Column, EEC Approved
NT3 	Emission System EEC 00
N37 	Steering Column, Tilt, Telescoping
N73 	Wheel Custom Sport, VAR 4
N73  	 Wheel, Custom Sport Magnesium
P12 	Wheel 17 x 9.5 Front and 18 x 10.5 Rear, Cast Aluminum
P36 	Wheel 17 X 9.5 FRT and 18 x 10.5 RR, Alum Polished
QD4  	 Wheel 17 x 8.5 Front and 18 x 9.5 Rear, Aluminum, Styled
QF5 	Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Polished
QG1 	Wheel, 17.0 x 8.5" Front and 18.0 x 9.5" Rear, Aluminum, Painted
More C5 RPO codes
RPA 	Rear Parking Assist
T2F 	Brake Provisions Special
T82 	Headlamp Control, Automatic On-Off
T84 	Headlamps, RH Rule of Road, E Mark
T85 	Headlamps, LH Rule of Road, E Mark
T89 	Lamps, Tail & Stop, Export
T90 	Lamps, Signaling & Marker, Front, Export
T93 	Lamps, Tail & Stop, Special
UD4 	Alarm, Vehicle Speed, 120 km/h
UH3 	Indicator Low Tire Press, Var 2
UK1 	Radio Frequencies, Japanese
UL0 	Radio, AM/FM Stereo, Seek/Scan, Auto Reverse Music Search Cassette, Auto Tone, Clock, Electronically Tuned Receiver (ETR)
UL2 	Radio Frequencies, European
UN0 	Radio, AM/FM Stereo, Seek/Scan, Compact Disc, Auto Tone, Clock, Electronically Tuned Receiver (ETR)
UV6 	Display, Head Up
UV7 	Antenna, Windshield, Rear Window, Radio
UZ6 	Speaker System 6, Quad Front Door Mounted, Dual Quarter Mounted
U1S 	Player, Multiple Compact Disc
U19 	Instrument Cluster, Speedometer, Metric (Canadian, Export)C5 RPO codes
U52 	Instrument Cluster, Electronic
U73 	Antenna, Fixed, Radio
U75 	Antenna Power, Radio
VD1 	Provision Options, Europe
VE1 	Provision Options, Japan
VG1 	Protector Underhood Compound, Corrosion Preventive, Water Based, Clear
VG8 	Vehicle Label, Notice to Buyer
VG9 	Protector, Wax, Exterior Body
VH5 	Plate, Vehicle Identification
VL4 	License Plate Mounting Package, Front, EEC
V49 	License Plate Frame
V73 	Vehicle Statement, US/Canada
V76 	Tow Hooks
V87 	Vehicle Statement, Gulf States Organization
C5 RPO codes
XAB 	Tire Front 245/40ZR17-95Y BW
XFW 	Tire, Front, P265/40R17 BW R/PE ST TL HW4
XGG 	Tire, Front, P245/45R17-89Y, BW TL SBR HW4, EMT
XMC 	Tire, Front, P245/45R17-89Y,BW R/PE ST TL HW4
YAC 	Tire Rear P245/40ZR18-94Y BW ST TL HW4
YFU 	Tire, Rear, P295/35R18-91Y, BW R/PE ST TL HW4
YGH 	Tire, Rear, P275/40R18-94Y,BW TL HW4 SBR, EMT
YME 	Tire, Rear, P275/40R18-94Y, BW TL HW4 SBR
C5 RPO codes
Z16 	Performance Package Z06 Commemorative Edition
Z18 	Performance Package European Commemorative Edition
Z49 	Modifications, Canadian, Mandatory Base Equipment
Z5X 	Mirror Provisions, Arabic Language
Z51 	Performance Package, Handling





Return to the Home Page from C5 RPO codes


footer for C5 RPO Codes page